M107A1
A Whole New Legend.
It may be related to the Model 82A1®/M107®, but the M107A1 is far from a simple evolution. Driven by the demands of combat, every component was re-engineered to be lighter yet stronger. Designed to be used with a suppressor, this rifle allows you to combine signature reduction capabilities with the flawless reliability of the original Barrett M107, but with a weight reduction of 5 pounds. Advanced design and manufacturing make the M107A1 more precise than ever.Features
Model: M107A1
Caliber: .50 BMG
Operation: Recoil Operated, Semi-Automatic
Rail Length/MOA: 18” (45.72 cm) 27 MOA
Weight: 28.7 lbs (13 kg) or 27.4 lbs (12.4 kg)
Caliber: .50 BMG
Operation: Recoil Operated, Semi-Automatic
Rail Length/MOA: 18” (45.72 cm) 27 MOA
Weight: 28.7 lbs (13 kg) or 27.4 lbs (12.4 kg)
Overall Assembled Length: 57” (145 cm) or 48” (122 cm)
Barrel Length: 29” (73.7 cm) or 20” (50.8 cm)
Rifling Twist: 1 turn in 15” (38.1 cm)
Magazine Capacity: 10 Rounds
Barrel Length: 29” (73.7 cm) or 20” (50.8 cm)
Rifling Twist: 1 turn in 15” (38.1 cm)
Magazine Capacity: 10 Rounds
Configurations
| Part No. | Description | UPC |
|---|---|---|
| .50 BMG Rifle Systems (Comes With: 10 Round Magazine, Bipod, Monopod & Hard Carrying Case). All barrels are parkerized black. | ||
| Black Cerakote™ Receiver | ||
| 14085 | 29" Fluted Barrel | 816715012432 |
| 14018 | 29" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715012692 |
| 14019 | 29" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings, BORS | 816715012685 |
| 14084 | 20" Fluted Barrel | 816715012425 |
| 14016 | 20" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715012715 |
| 14017 | 20" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings, BORS | 816715012708 |
| Flat Dark Earth Cerakote Receiver | ||
| 14559 | 29" Fluted Barrel | 816715013088 |
| 14558 | 20" Fluted Barrel | 816715013071 |
| Multi Role Brown Cerakote Receiver | ||
| 14557 | 29" Fluted Barrel | 816715013064 |
| 14556 | 20" Fluted Barrel | 816715013057 |
| Grey Cerakote Receiver | ||
| 14553 | 29" Fluted Barrel | 816715013026 |
| 14552 | 20" Fluted Barrel | 816715013019 |
| OD Green Cerakote Receiver | ||
| 14555 | 29" Fluted Barrel | 816715013040 |
| 14554 | 20" Fluted Barrel | 816715013033 |
No comments:
Post a Comment