The Powerhouse Rifle.
As the first shoulder fired semi-automatic .50 caliber rifle, the Model 82A1 has been carefully honed, studied and then refined again. The result is low felt recoil, self-loading action and accurate firepower that never slows down. Emergency iron sights provided, nerves of steel are not.Features
Model: Model 82A1, Model 82A1 CQ or Model 82A1 Non-Detachable Magazine
Caliber: .50 BMG or .416 Barrett
Operation: Recoil Operated, Semi-Automatic
Overall Length: 57” (145 cm) or 48” (122 cm)
Weight: 32.72 lbs (14.8 kg) or 31.45 lbs (14 kg)
Caliber: .50 BMG or .416 Barrett
Operation: Recoil Operated, Semi-Automatic
Overall Length: 57” (145 cm) or 48” (122 cm)
Weight: 32.72 lbs (14.8 kg) or 31.45 lbs (14 kg)
Barrel Length: 29” (73.7 cm) or 20” (50.8 cm) .50 BMG only
Barrel Twist Rate: 1 turn in 15” (38.1 cm) for .50 BMG or 1 turn in 12” (30.5 cm) for .416 Barrett
Rail Length/MOA: 18” (45.72 cm) 27 MOA
Magazine Capacity: 10 Rounds
Barrel Twist Rate: 1 turn in 15” (38.1 cm) for .50 BMG or 1 turn in 12” (30.5 cm) for .416 Barrett
Rail Length/MOA: 18” (45.72 cm) 27 MOA
Magazine Capacity: 10 Rounds
Configurations
| Part No. | Description | UPC |
|---|---|---|
| .50 BMG Rifle Systems (Comes With: 10 Round Magazine, Carry Handle, Bipod, Monopod & Hard Carrying Case). All barrels are black. | ||
| Black Parkerized Receiver | ||
| 13318 | 20" Fluted Barrel | 816715010193 |
| 13123 | 20" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715011824 |
| 13124 | 20" Fluted Barrel, Leupold Scope, BORS, Barrett Ultra High Rings | 816715011831 |
| 13316 | 29" Fluted Barrel | 816715010025 |
| 13317 | 29" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715010018 |
| 12412 | 29" Fluted Barrel, Leupold Scope, BORS, Barrett Ultra High Rings | 816715010216 |
| Flat Dark Earth Cerakote Receiver | ||
| 14030 | 20" Fluted Barrel | 816715012647 |
| 14022 | 20" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715012630 |
| 14023 | 20" Fluted Barrel, Leupold Scope, BORS, Barrett Ultra High Rings | 816715012623 |
| 14031 | 29" Fluted Barrel | 816715012616 |
| 14024 | 29" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715012609 |
| 14025 | 29" Fluted Barrel, Leupold Scope, BORS, Barrett Ultra High Rings | 816715012593 |
| .416 Barrett Rifle Systems (Comes With: 10 Round Magazine, Carry Handle, Bipod, Monopod & Hard Carrying Case). All barrels are black. | ||
| Black Parkerized Receiver | ||
| 13315 | 29" Fluted Barrel | 816715011404 |
| 13137 | 29" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715011626 |
| 12437 | 29" Fluted Barrel, Leupold Scope, BORS, Barrett Ultra High Rings | 816715010209 |
| 12353 | Non-Detach Magazine, 29" Fluted Barrel | 816715010186 |
| 13138 | Non-Detach Magazine, 29" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715011633 |
| 13139 | Non-Detach Magazine, 29" Fluted Barrel, Leupold Scope, BORS, Barrett Ultra High Rings | 816715011640 |
| Flat Dark Earth Cerakote Receiver | ||
| 14029 | 29" Fluted Barrel | 816715012678 |
| 14020 | 29" Fluted Barrel, Leupold Scope, Barrett Ultra High Rings | 816715012661 |
| 14021 | 29" Fluted Barrel, Leupold Scope, BORS, Barrett Ultra High Rings | 816715012654 |
| Upper Conversion Kits (Comes With: 10 Round Magazine). All barrels are black. | ||
| 12649 | Upper, .416 Barrett, Black Receiver, 29" Fluted Barrel | 816715010490 |
| 14026 | Upper, .416 Barrett, Tan Receiver, 29" Fluted Barrel | 816715012586 |
| 12660 | Upper, .50 BMG, Black Receiver, 20" Fluted Barrel | 816715010513 |
| 12650 | Upper, .50 BMG, Black Receiver, 29" Fluted Barrel | 816715010506 |
| 14027 | Upper, .50 BMG, Tan Receiver, 20" Fluted Barrel | 816715012579 |
| 14028 | Upper, .50 BMG, Tan Receiver, 29" Fluted Barrel | 816715012562 |

No comments:
Post a Comment