MRAD®
At your command.
Ready to follow your every move, the MRAD adapts to a variety of user needs without sacrificing performance. With unfailing accuracy, this bolt-action system continues to define a whole new class of long-range precision rifles.The MRAD rifle's user-changeable barrel system is just one example of this hardworking gun's modularity. Available in .338 Lapua Magnum, .338 Norma Magnum, .300 Norma Magnum, .300 Winchester Magnum, .308 Winchester, 7mm Remington Magnum, .260 Remington and 6.5 Creedmoor, the precision grade barrel can be removed by simply loosening two bolts using a standard Torx wrench. Besides reducing maintenance and logistical burdens, this unique design allows for user level caliber interchangeability and serviceability with the MRAD rifle's barrel kits.
The MRAD also boasts Barrett's fully adjustable match-grade trigger module, which is user accessible. The thumb-operated safety can be configured for left or right hand operation. The ambidextrous magazine release can be used intuitively while retaining a firing grip and cheek weld.
Integrated into the MRAD rifle's 7000 series aluminum upper receiver is a 21.75 inch M1913 rail with 20 MOA taper. The forward receiver is drilled and tapped for accessory rails to be mounted at the 3, 6 and 9 o'clock positions.
The MRAD stock is foldable for enhanced portability yet locks in as solid as a fixed-stock rifle, creating a rigid platform for consistent firing. During transport the stock folds and locks onto the bolt handle maintaining the same rifle width whether folded or extended.
Made of a temperature-resistant polymer, the adjustable cheek piece also offers a consistent rifle-to-user contact point. The rifle's length of pull can be set to five different positions with the push of a single button.
From its quick-detach sling mounts to colors that blend into any environment - every detail of the MRAD has been carefully designed to create one thing: a high-performance rifle you can truly make your own.
Features
Model: MRAD
Caliber and Barrel Length (Fluted and Heavy):
.338 Lapua Magnum
20” (51 cm)
24” (62 cm)
26” (66 cm)
.338 Norma Magnum
24” (62 cm)
.300 Norma Magnum
24” (62 cm)
.300 Winchester Magnum
24” (62 cm)
.308 Winchester
17” (43.18 cm)
22” (56 cm)
7mm Remington Magnum
24” (62 cm)
6.5 Creedmoor
24” (62 cm)
.260 Remington
24” (62 cm)
Operation: Bolt Action Repeater
Colors: Tungsten Grey, Flat Dark Earth, OD Green, Multi-Role Brown and Black
Caliber and Barrel Length (Fluted and Heavy):
.338 Lapua Magnum
20” (51 cm)
24” (62 cm)
26” (66 cm)
.338 Norma Magnum
24” (62 cm)
.300 Norma Magnum
24” (62 cm)
.300 Winchester Magnum
24” (62 cm)
.308 Winchester
17” (43.18 cm)
22” (56 cm)
7mm Remington Magnum
24” (62 cm)
6.5 Creedmoor
24” (62 cm)
.260 Remington
24” (62 cm)
Operation: Bolt Action Repeater
Colors: Tungsten Grey, Flat Dark Earth, OD Green, Multi-Role Brown and Black
Weight:
Min 11.7 lbs (5.3 kg)
Max 14.72 lbs (6.68 kg)
Barrel Color: Black
Rail Length/MOA: 21.75” (55.24 cm) 20 MOA
Barrel Twist Rate:
.338 LM - 1 in 9.35" (24 cm)
.338 NM - 1 in 9.4" (23 cm)
.300 NM - 1 in 10" (25 cm)
.300 WM - 1 in 10" (25 cm)
.308 Win - 1 in 10" (25 cm)
7mm Rem Mag - 1 in 8.5" (21 cm)
6.5 Creed - 1 in 8" (20 cm)
.260 Rem - 1 in 8" (20 cm)
Maximum Length:
26” Barrel - 49.4” (125.5 cm)
Minimum Folded Length:
17” Barrel - 31.75” (80.6 cm)
Magazine Capacity:
10 Rounds
Min 11.7 lbs (5.3 kg)
Max 14.72 lbs (6.68 kg)
Barrel Color: Black
Rail Length/MOA: 21.75” (55.24 cm) 20 MOA
Barrel Twist Rate:
.338 LM - 1 in 9.35" (24 cm)
.338 NM - 1 in 9.4" (23 cm)
.300 NM - 1 in 10" (25 cm)
.300 WM - 1 in 10" (25 cm)
.308 Win - 1 in 10" (25 cm)
7mm Rem Mag - 1 in 8.5" (21 cm)
6.5 Creed - 1 in 8" (20 cm)
.260 Rem - 1 in 8" (20 cm)
Maximum Length:
26” Barrel - 49.4” (125.5 cm)
Minimum Folded Length:
17” Barrel - 31.75” (80.6 cm)
Magazine Capacity:
10 Rounds
Configurations
Part No. | Description | UPC |
---|---|---|
.338 Lapua Magnum Rifle Systems (Comes With: 2 10 Round Magazines, 2 Sling Loops, 3 Accessory Rails, Hard Carrying Case). All barrels are black. | ||
Multi-Role Brown (MRB) Cerakote Receiver | ||
14346 | 20" Heavy Barrel | 816715013576 |
14347 | 20" Fluted Barrel | 816715013583 |
14348 | 24" Heavy Barrel | 816715013590 |
14349 | 24" Fluted Barrel | 816715013606 |
14350 | 26" Heavy Barrel | 816715013613 |
14351 | 26" Fluted Barrel | 816715013620 |
Black Anodized Receiver | ||
14352 | 20" Heavy Barrel | 816715013514 |
14353 | 20" Heavy Barrel | 816715013521 |
14354 | 24" Heavy Barrel | 816715013538 |
14355 | 24" Fluted Barrel | 816715013545 |
14356 | 26" Fluted Barrel | 816715013552 |
14357 | 26" Fluted Barrel | 816715013569 |
Grey Cerakote Receiver | ||
14383 | 20" Heavy Barrel | 816715013750 |
14384 | 20" Fluted Barrel | 816715013161 |
14385 | 24" Heavy Barrel | 816715013774 |
14386 | 24" Fluted Barrel | 816715013781 |
14387 | 26" Heavy Barrel | 816715013798 |
14388 | 26" Fluted Barrel | 816715013804 |
OD Green Cerakote Receiver | ||
14377 | 20" Heavy Barrel | 816715013699 |
14378 | 20" Fluted Barrel | 816715013705 |
14379 | 24" Heavy Barrel | 816715013712 |
14380 | 24" Fluted Barrel | 816715013729 |
14381 | 26" Heavy Barrel | 816715013736 |
14382 | 26" Fluted Barrel | 816715013743 |
Flat Dark Earth Cerakote Receiver | ||
14371 | 20" Heavy Barrel | 816715013637 |
14372 | 20" Fluted Barrel | 816715013644 |
14373 | 24" Heavy Barrel | 816715013651 |
14374 | 24" Fluted Barrel | 816715013668 |
14375 | 26" Heavy Barrel | 816715013675 |
14376 | 26" Fluted Barrel | 816715013682 |
.300 Winchester Magnum Rifle Systems (Comes With: 2 10 Round Magazines, 2 Sling Loops, 3 Accessory Rails, Hard Carrying Case). All barrels are black. | ||
Multi-Role Brown (MRB) Cerakote Receiver | ||
14358 | 24" Heavy Barrel | 816715013378 |
14359 | 24" Fluted Barrel | 816715013385 |
Black Anodized Receiver | ||
14360 | 24" Heavy Barrel | 816715013354 |
14361 | 24" Fluted Barrel | 816715013361 |
Grey Cerakote Receiver | ||
14393 | 24" Heavy Barrel | 816715013439 |
14394 | 24" Fluted Barrel | 816715013446 |
OD Green Cerakote Receiver | ||
14391 | 24" Heavy Barrel | 816715013415 |
14392 | 24" Fluted Barrel | 816715013422 |
Flat Dark Earth Cerakote Receiver | ||
14389 | 24" Heavy Barrel | 816715013392 |
14390 | 24" Fluted Barrel | 816715013408 |
.308 Winchester Rifle Systems (Comes With: 2 10 Round Magazines, 2 Sling Loops, 3 Accessory Rails, Hard Carrying Case). All barrels are black. | ||
Multi-Role Brown (MRB) Cerakote Receiver | ||
14340 | 17" Heavy Barrel | 816715012937 |
14338 | 22" Fluted Barrel | 816715012944 |
Black Anodized Receiver | ||
14342 | 17" Heavy Barrel | 816715012913 |
14345 | 22" Fluted Barrel | 816715012920 |
Grey Cerakote Receiver | ||
14368 | 17" Heavy Barrel | 816715012999 |
14370 | 22" Fluted Barrel | 816715013002 |
OD Green Cerakote Receiver | ||
14365 | 17" Heavy Barrel | 816715012975 |
14367 | 22" Fluted Barrel | 816715012982 |
Flat Dark Earth Cerakote Receiver | ||
14343 | 17" Heavy Barrel | 816715012951 |
14364 | 22" Fluted Barrel | 816715012968 |
7mm Remington Magnum Rifle Systems (Comes With: 2 10 Round Magazines, 2 Sling Loops, 3 Accessory Rails, Hard Carrying Case). All barrels are black. | ||
Multi-Role Brown (MRB) Cerakote Receiver | ||
15464 | 24" Heavy Barrel | 816715015426 |
15469 | 24" Fluted Barrel | 816715015433 |
Black Anodized Receiver | ||
15463 | 24" Heavy Barrel | 816715015402 |
15468 | 24" Fluted Barrel | 816715015419 |
Grey Cerakote Receiver | ||
15467 | 24" Heavy Barrel | 816715015488 |
15472 | 24" Fluted Barrel | 816715015495 |
OD Green Cerakote Receiver | ||
15466 | 24" Heavy Barrel | 816715015464 |
15471 | 24" Fluted Barrel | 816715015471 |
Flat Dark Earth Cerakote Receiver | ||
15465 | 24" Heavy Barrel | 816715015440 |
15470 | 24" Fluted Barrel | 816715015457 |
6.5 Creedmoor Rifle Systems (Comes With: 2 10 Round Magazines, 2 Sling Loops, 3 Accessory Rails, Hard Carrying Case). All barrels are black. | ||
Multi-Role Brown (MRB) Cerakote Receiver | ||
14442 | 24" Heavy Barrel | 816715012937 |
14443 | 24" Carbon Fiber Barrel | 816715015112 |
Black Anodized Receiver | ||
14440 | 24" Heavy Barrel | 816715015624 |
14441 | 24" Fluted Barrel | 816715015361 |
15500 | 24" Carbon Fiber Barrel | 816715015358 |
Grey Cerakote Receiver | ||
14448 | 24" Heavy Barrel | 816715015709 |
14449 | 24" Fluted Barrel | 816715015716 |
15504 | 24" Carbon Fiber Barrel | 816715015396 |
OD Green Cerakote Receiver | ||
14446 | 24" Heavy Barrel | 816715015686 |
14447 | 24" Fluted Barrel | 816715015693 |
15503 | 24" Carbon Fiber Barrel | 816715015389 |
Flat Dark Earth Cerakote Receiver | ||
14444 | 24" Heavy Barrel | 816715015662 |
14445 | 24" Fluted Barrel | 816715015679 |
15502 | 24" Carbon Fiber Barrel | 816715015372 |
.260 Remington Rifle Systems (Comes With: 2 10 Round Magazines, 2 Sling Loops, 3 Accessory Rails, Hard Carrying Case). All barrels are black. | ||
Multi-Role Brown (MRB) Cerakote Receiver | ||
14432 | 24" Heavy Barrel | 816715015549 |
14433 | 24" Fluted Barrel | 816715015556 |
15496/td> | 24" Carbon Fiber Barrel | 816715015310 |
Black Anodized Receiver | ||
14430 | 24" Heavy Barrel | 816715015525 |
14431 | 24" Fluted Barrel | 816715015532 |
15495 | 24" Carbon Fiber Barrel | 816715015303 |
Grey Cerakote Receiver | ||
14438 | 24" Heavy Barrel | 816715015600 |
14439 | 24" Fluted Barrel | 816715015617 |
15499 | 24" Carbon Fiber Barrel | 816715015341 |
OD Green Cerakote Receiver | ||
14436 | 24" Heavy Barrel | 816715015587 |
14437 | 24" Fluted Barrel | 816715015594 |
15498 | 24" Carbon Fiber Barrel | 816715015334 |
Flat Dark Earth Cerakote Receiver | ||
14434 | 24" Heavy Barrel | 816715015563 |
14435 | 24" Fluted Barrel | 816715015570 |
15497 | 24" Carbon Fiber Barrel | 816715015327 |
Conversion Kits
Part No. | Description | UPC |
---|---|---|
Includes: complete barrel assembly, bolt (complete), ZCORR Barrett branded bag, and one 10 round magazine. | ||
.338 Lapua Magnum Conversion Kits "A" | ||
14272 | 20" Fluted Barrel | 816715013149 |
14273 | 20" Heavy Barrel | 816715013156 |
14274 | 24" Fluted Barrel | 816715013163 |
14275 | 24" Heavy Barrel | 816715013170 |
14276 | 26" Fluted Barrel | 816715013187 |
14277 | 26" Heavy Barrel | 816715013194 |
.338 Norma Magnum Conversion Kits "A" | ||
14278 | 24" Fluted Barrel | 816715014542 |
14279 | 24" Heavy Barrel | 816715014559 |
.300 Norma Magnum Conversion Kits "A" | ||
14280 | 24" Fluted Barrel | 816715014566 |
14281 | 24" Heavy Barrel | 816715014573 |
.300 Winchster Magnum Conversion Kits "B" | ||
14282 | 24" Fluted Barrel | 816715013224 |
14283 | 24" Heavy Barrel | 816715013231 |
7mm Remington Magnum Conversion Kits "B" | ||
15474 | 24" Fluted Barrel | 816715015518 |
15473 | 24" Heavy Barrel | 816715015501 |
.308 Winchster Conversion Kits "C" | ||
14206 | 17" Heavy Barrel | 816715013200 |
13261 | 22" Fluted Barrel | 816715013217 |
.260 Remington Conversion Kits "C" | ||
14286 | 24" Heavy Barrel | 816715014467 |
14287 | 24" Fluted Barrel | 816715014474 |
6.5 Creedmoor Conversion Kits "C" | ||
14288 | 24" Fluted Barrel | 816715014481 |
14289 | 24" Heavy Barrel | 816715014498 |
MRAD Breech Conversion Kit Includes: bolt tube, bolt retaining pin, firing pin assembly, and front and rear bolt tube guides. | ||
14674 | MRAD Breech Conversion Kit | 816715013507 |
No comments:
Post a Comment